Voice Chip Selection Guide
OTP Voice Chip Selection Guide
| No. | Model | Function Description |
|---|---|---|
| 1 | NVA | Compatible with many older chips on the market. Older versions include 35s, 65s, 87s, 115s. 8-pin chip, voltage 2–5.5V, digital pulse trigger. |
| 2 | NVB | Widely used in home appliances. Volume slightly higher than NVC/D/E, no volume adjustment. Durations: 35s, 65s, 80s, 115s. 8-pin chip, voltage 2–4.5V, digital pulse trigger. |
| 3 | NVC | Widely used in smart home applications. Max sampling rate 44,100Hz, high sound quality, supports DAC mode, 8-level volume adjustment. Durations: 20s, 40s, 80s, 170s. 8-pin chip, voltage 2–4.5V, one-wire / two-wire serial control. |
| 4 | NVD | High cost performance. Max sampling rate 44,100Hz, good sound quality, 8-level volume adjustment. Durations: 20s, 40s, 80s, 170s, 340s. 8-pin chip, voltage 2–4.5V, one-wire / two-wire serial control, supports continuous code playback. |
| 5 | NVH | Widely used in home appliances. Volume slightly higher than NVC/D/E, no volume adjustment. Durations: 40s, 170s, 340s. 8-pin chip, voltage 2–5V, one-wire / two-wire serial control, supports continuous code playback. |
| 6 | NVG | High cost performance. Max sampling rate 32K, average sound quality, some models support DAC mode. Durations: 5s, 10s, 20s, 40s, 80s. 8-pin chip, voltage 2–5V, supports digital pulse trigger, single-wire reset function, compatible with many market chips. |
MTP Voice Chip Selection Guide
| No. | Model | Function Description |
|---|---|---|
| 1 | NVG_F | Compatible with many previous chips on the market. Durations: 80s, 160s, 320s, 640s, 1320s. 8-pin chip, voltage 2.4–5.2V, digital pulse trigger, single-wire reset, built-in Flash. Programmer provided for user voice editing, supports repeated erase/write. |
| 2 | N588D | Widely used in smart home applications. Stable performance and strong adaptability. Max sampling rate 32,000Hz, high sound quality, supports DAC mode, 8-level volume control. Requires external Flash (25Q80 / 25Q16 / 25Q32). 20-pin chip, voltage 3.3V. One-wire / three-wire serial control, IO control. |
| 3 | NV020S | Widely used in smart home applications. Stable performance and strong adaptability. Max sampling rate 32,000Hz, high sound quality, supports DAC mode, 8-level volume control. Requires external Flash (25Q80 / 25Q16 / 25Q32 / 25Q64). 20-pin / 16-pin chip, voltage 3.3V. One-wire / three-wire serial control, IO control. |
| 4 | N9305 | MP3 chip with serial interface. Integrates MP3 and WMV hardware decoding. Requires external Flash, supports OTA upgrades, updates specified MP3 files directly via serial interface. |
| 5 | NV400F / NVF04M | Flash voice chips supporting multi-level volume control, PWM audio output, low-power standby, soft power-off, wide voltage operation. Multiple control modes supported. Supports UART audio update and OTA upgrade. Suitable for applications requiring frequent voice updates and voice length ≤400s, such as shared products with remote voice updates. |
| 6 | NVH-FLASH | Widely used in smart home applications. Stable performance and strong adaptability. Max sampling rate 32,000Hz, high sound quality, supports DAC mode, 8-level volume adjustment. Built-in Flash (128H / 256H / 512H) with durations of 200s, 400s, 800s. Programmer available for customer self-programming. Voltage 2–5V. One-wire / two-wire serial control, supports 16-bit address control for up to 999 voice segments, IO control. |
MP3 Decoder Chip Selection Guide
| No. | Model | Function Description |
|---|---|---|
| 1 | N910X | MP3 chip with serial interface, integrated MP3 and WMV hardware decoding. Includes N9100, N9101, N9102, N9103. Supports TF card, supports PC direct update of SPI Flash, supports FAT16 / FAT32 file systems. |
| 2 | N9200 | MP3 chip with serial interface, integrated MP3 and WMV hardware decoding. Includes N9200A and N9200B MP3 modules. Supports TF card, USB disk, and Flash simultaneously. Supports PC direct update of SPI Flash, FAT16 / FAT32 file systems. Supports UART, one-wire serial, ADKEY buttons. |
| 3 | N930X | MP3 chip with serial interface, integrated MP3 and WMV hardware decoding. Functionally compatible with N910X but with different pin configuration. Supports various custom functions and customizable recording. |
| 4 | N9400 | MP3 chip with serial interface, integrated MP3 and WMV hardware decoding. Includes N9400A and N9400B MP3 modules. Supports TF card, USB disk, and Flash simultaneously. Supports PC direct update of SPI Flash, FAT16 / FAT32 file systems. Supports UART, one-wire serial, ADKEY buttons. Also compatible with N9200 functions. |
Voice Recording Chip Selection Guide
| No. | Model | Function Description |
|---|---|---|
| 1 | N9397 | Records via microphone and stores to TF card. Recording and playback controlled via UART. Recording files can be exported. DAC output can directly drive earphones; speaker requires external amplifier. Power supply 3.3–5.5V. |
| 2 | NVF0XM | Infrared protocol recording and playback. Supports pre-stored voice and on-site recording. Voltage 3.3–5.5V. Rich IO functions. Built-in 400K memory or external Flash supported. Can directly drive 0.5W speaker. Supports external Flash and SD card, USB, UART, SPI. |
Bluetooth Audio Chip Selection Guide
| No. | Model | Function Description |
|---|---|---|
| 1 | N8702 | Dual-channel Bluetooth music chip, supports Bluetooth 5.0. Perfect decoding of TF card, USB disk, Flash. Supports switching between Bluetooth and local playback while keeping Bluetooth connected. Voltage 3.3–5.5V. |
| 2 | N8900 | Mono Bluetooth music chip, supports Bluetooth 5.0. Perfect decoding of TF card, USB disk, Flash. Supports Bluetooth and local playback switching. Voltage 3.3–5.5V. |
| 3 | N8950 | Dual-mode Bluetooth chip supporting BLE data transmission. Supports dual-channel Bluetooth music playback, Bluetooth 5.0. Perfect decoding of TF card, USB disk, Flash. Supports Bluetooth and local playback switching. |
Voice Recognition Chip Selection Guide
| No. | Model | Function Description |
|---|---|---|
| 1 | NRK3301 | SSOP24 package, single MIC, offline recognition. Supports 50 command words. Built-in Flash. Recognition distance 3–5m, accuracy 95%. Rich IO, MCU compatible, supports voice playback output, complete solution output. |
| 2 | NRK3303 | SSOP24 package, single MIC, offline recognition. Supports 50 command words. Built-in Flash. Recognition distance 3–5m, accuracy 95%. Rich IO, MCU compatible, supports voice playback output, complete solution output. |
| 3 | NRK3501 | SSOP24 package, single MIC, offline recognition. Supports 100–200 command words. Built-in Flash. Recognition distance 3–5m, accuracy 95%. Rich IO, MCU compatible, supports voice playback output, complete solution output. Supports English voice recognition and platform customization. |
| 4 | NRK3502 | SSOP24 package, single MIC, offline recognition. Supports 50 command words. Built-in Flash. Recognition distance 3–5m, accuracy 95%. Rich IO, MCU compatible, supports voice playback output, complete solution output. Supports English voice recognition and platform customization. |
| 5 | MRK3603 | SOP16 package, single MIC, offline recognition. Supports 20 command words. Recognition distance 3–5m, accuracy 95%. Rich IO, MCU compatible. Complete solution output. Lowest cost, suitable for simple products. |